Roanoke Valley Housing Market
The housing market in every town Frazier works, side by side. Each figure is counted from the Roanoke Valley MLS on the date shown: the median asking price, the median price per square foot, how many homes are for sale, how many are already under contract, and how long the median listing has been showing. The table refreshes every month along with the town reports.
Every town at a glance
| Town | Median asking | Per sq ft | For sale | Under contract | Median days showing |
|---|---|---|---|---|---|
| Roanoke | $319,950 | $155.06 | 619 | 242 | 55 |
| Salem | $389,990 | $168.25 | 155 | 64 | 62 |
| Moneta | $555,000 | $260.77 | 133 | 21 | 74 |
| Vinton | $329,950 | $142.87 | 79 | 29 | 52 |
| Franklin County | $322,200 | $156.60 | 66 | 23 | 49 |
| Hardy | $475,000 | $201.67 | 57 | 11 | 73 |
| Huddleston | $443,950 | $339.80 | 54 | 10 | 82 |
| Bedford | $375,000 | $170.94 | 53 | 10 | 68 |
| Troutville | $381,850 | $174.38 | 40 | 7 | 52 |
| Wirtz | $499,000 | $223.21 | 37 | 2 | 77 |
| Penhook | $1,190,000 | $382.54 | 28 | 7 | 82 |
| Martinsville | $239,900 | $113.44 | 27 | 5 | 66 |
| Covington | $179,950 | $109.97 | 26 | 8 | 66 |
| Goodview | $379,000 | $173.04 | 21 | 3 | 55 |
| Fincastle | $530,000 | $177.21 | 21 | 4 | 72 |
| Christiansburg | $386,988 | $167.85 | 20 | 6 | 70 |
| Floyd | $332,000 | $151.93 | 17 | 4 | 82 |
| Daleville | $679,950 | $183.86 | 17 | 6 | 59 |
| Buchanan | $304,950 | $145.15 | 16 | 9 | 62 |
| Blue Ridge | $392,425 | $187.84 | 14 | 13 | 76 |
| Boones Mill | $589,995 | $192.25 | 11 | 5 | 46 |
Tap a town for its full report: the middle half of its price range, new listings in the last 30 days, what the numbers mean for buyers and sellers, and how they changed since the month before.
How to read these numbers
These are asking prices on homes for sale today, so they show where sellers are pricing, and buyers often pay a little less. Price per square foot is the steadier measure, because the median asking price moves when a month’s listings happen to be bigger or smaller houses. The share of homes under contract is the best single sign of how fast a town is selling. For what homes are actually selling for on your street, ask Frazier for the closed sales.
For what it is like to live in each town, see the Roanoke Valley area guides.
Talk to Frazier
Frazier Hughes is a Roanoke Realtor with Walker Real Estate Solutions and works with buyers and sellers across the Roanoke Valley and Smith Mountain Lake. You can search every home for sale in the MLS, get a valuation of your own home, or meet Frazier. Call or text (540) 314-5583, or send a message.
Frazier Hughes, Walker Real Estate Solutions. 101 Albemarle Ave SE, Roanoke, VA 24013.